DC/16/0610/TPO
|
T1 - Cedar - Reduce and shape top down by 20% Reason - Mature tree, previously worked on. Loses large branches very close to the house, owners are worried
|
Robin Hill Dukes Park Martlesham Suffolk IP12 4DD
| Application Validated Date | Mon 22 Feb 2016 |
|---|---|
| Expiry Date | Mon 14 Mar 2016 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 12 Apr 2016 |
| Permission Expiry Date | Mon 12 Apr 2021 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Sun 17 Apr 2016 |
| Temporary Permission Expiry Date | Not Available |

