DC/25/4331/TCA
|
1no. Sycamore (rear left corner of the back garden) - Crown reduce by 30% and shape. 1no. Bullace (centre of the rear garden) - Crown thin by 20% and crown raise by 10%
|
100 Ranelagh Road Felixstowe Suffolk IP11 7HU
| Application Validated Date | Tue 02 Dec 2025 |
|---|---|
| Expiry Date | Mon 05 Jan 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 07 Jan 2026 |
| Permission Expiry Date | Fri 07 Jan 2028 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 13 Jan 2026 |
| Temporary Permission Expiry Date | Not Available |

