DC/26/2677/TCA
|
2no. Japanese Spindle Trees (Euonymus Japonica) (marked 1 & 8 on submitted plan) - Fell 1no. Red Robin tree/shrub (marked 2 on submitted plan) - Fell 1no. Elderberry (marked 3 on plan) - Fell 3no. Buddleia (marked 4, 5 & 6 on submitted plan) - Fell 1no. Rowan (marked 7 on submitted plan) - Fell
|
26 Cavendish Road Felixstowe Suffolk IP11 2AR
| Application Validated Date | Thu 06 Aug 2026 |
|---|---|
| Expiry Date | Thu 27 Aug 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 17 Sep 2026 |
| Temporary Permission Expiry Date | Not Available |

