DC/26/2796/TCA
|
1no. Betula Pendula (Birch) (marked T1 on submitted plan) - Fell 1no. Dead Salix Matsudana (Willow) (marked T3 on submitted plan) - Fell
|
The Long House 49 - 51 South Entrance Saxmundham Suffolk IP17 1DG
| Application Validated Date | Thu 06 Aug 2026 |
|---|---|
| Expiry Date | Tue 01 Sep 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 17 Sep 2026 |
| Temporary Permission Expiry Date | Not Available |

