DC/26/2799/TCA
|
1no. Silver Birch (marked T1 on submitted plan) - Reduce whole crown by 1.5m 1no. Scots Pine (marked T2 on submitted plan) - Reduce eastern lateral growth by 1-2m 1no. Laburnum (T3 on submitted plan) - Reduce to standing stem at 2m from ground level 1no. Apple Tree (marked T4 on submitted plan) - Fell
|
70 Kirkley Park Road Lowestoft Suffolk NR33 0LG
| Application Validated Date | Thu 06 Aug 2026 |
|---|---|
| Expiry Date | Tue 01 Sep 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 17 Sep 2026 |
| Temporary Permission Expiry Date | Not Available |

