DC/26/3717/TPO
|
W3 of TPO No. 22 / 1952 1no. Horse chestnut (T1 on plan) - Reduce large lateral branch over driveway by 6 metres to pollard head 1no. Horse chestnut (T2 on plan) - Overall crown reduction by up to 2 metres
|
The Chestnuts Martlesham Road Little Bealings Woodbridge Suffolk IP13 6LX
| Application Validated Date | Thu 22 Oct 2026 |
|---|---|
| Expiry Date | Fri 13 Nov 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 17 Dec 2026 |
| Temporary Permission Expiry Date | Not Available |

