DC/26/3717/TPO
|
W3 of TPO No. 22 / 1952 1no. Horse chestnut (T1 on plan) - Reduce large lateral branch over driveway by 6 metres to pollard head 1no. Horse chestnut (T2 on plan) - Overall crown reduction by up to 2 metres
|
The Chestnuts Martlesham Road Little Bealings Woodbridge Suffolk IP13 6LX
| Application Type | Works to Trees under TPO |
|---|---|
| Expected Decision Level | Not Available |
| Case Officer | Falcon Saunders |
| Parish | Little Bealings |
| Ward | Carlford And Fynn Valley |
| District Reference | Not Available |
| Applicant Name | Mr Chris Gowenlock |
| Agent Name | Mr Christopher Gowenlock |
| Agent Company Name | Countryside Trees |
| Agent Address | 11 Jovian Way Ipswich Suffolk IP1 5AW |
| Environmental Assessment Requested | No |

