Summary
| Reference | DC/16/0610/TPO |
|---|---|
| Application Received | Fri 12 Feb 2016 |
| Application Validated | Mon 22 Feb 2016 |
| Address | Robin Hill Dukes Park Martlesham Suffolk IP12 4DD |
| Proposal |
T1 - Cedar - Reduce and shape top down by 20% Reason - Mature tree, previously worked on. Loses large branches very close to the house, owners are worried |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Tue 12 Apr 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Martlesham |
| Ward | Woodbridge |
| District Reference | Not Available |
| Applicant Name | Mr Doole |
| Agent Name | Mr Seth Lord |
| Agent Company Name | Native Gardens & Forestry Ltd |
| Agent Address | 11 Hill Farm Cottages Chillesford Suffolk IP12 3PY |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Seth Lord
| Email Address | info.nativegardens@virgin.net |
|---|---|
| Home Phone Number | 01394 459983 |
Ward Councillors
Cllr Ruth Leach
| Address |
|---|
Cllr Stephen Molyneux
| Address |
|---|
Important Dates
| Application Validated Date | Mon 22 Feb 2016 |
|---|---|
| Expiry Date | Mon 14 Mar 2016 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 12 Apr 2016 |
| Permission Expiry Date | Mon 12 Apr 2021 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Sun 17 Apr 2016 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.