Summary
| Reference | DC/16/0905/TPO |
|---|---|
| Application Received | Tue 01 Mar 2016 |
| Application Validated | Wed 02 Mar 2016 |
| Address | 10 Norman Close Melton Suffolk IP12 1JT |
| Proposal |
To reduce crowns of 3 Sycamore by up to 6 metres in height To reduce height of coppiced Sycamore by up to 6m., both to reduce shading. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 22 Apr 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Melton |
| Ward | Melton |
| District Reference | Not Available |
| Applicant Name | Mr Gareth Davies |
| Applicant Address | 10 Norman Close Melton Suffolk IP12 1JT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Rachel Smith-Lyte
| Address |
|---|
Important Dates
| Application Validated Date | Wed 02 Mar 2016 |
|---|---|
| Expiry Date | Thu 24 Mar 2016 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Fri 22 Apr 2016 |
| Permission Expiry Date | Thu 22 Apr 2021 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 26 Apr 2016 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.