Summary
| Reference | DC/16/2885/TPO |
|---|---|
| Application Received | Tue 12 Jul 2016 |
| Application Validated | Mon 18 Jul 2016 |
| Address | The Laurels 1A Haylings Grove Leiston Suffolk IP16 4DU |
| Proposal | T1 Cupressus macrocarpa at drive entrance; fell to plant new boundary hedge. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Tue 20 Sep 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Leiston Cum Sizewell |
| Ward | Aldeburgh And Leiston |
| District Reference | Not Available |
| Applicant Name | Mr Seth Lord |
| Agent Name | Mr Seth Lord |
| Agent Company Name | Native Gardens & Forestry Ltd |
| Agent Address | 11 Hill Farm Cottage Chillesford IP12 3PY |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Seth Lord
| Email Address | info.nativegardens@virgin.net |
|---|---|
| Home Phone Number | 01394459983 |
Ward Councillors
Cllr Sarah Whitelock
| Address |
|---|
Cllr Katie Graham
| Address |
|---|
Cllr Tom Daly
| Address |
|---|
Important Dates
| Application Validated Date | Mon 18 Jul 2016 |
|---|---|
| Expiry Date | Sun 07 Aug 2016 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 20 Sep 2016 |
| Permission Expiry Date | Mon 20 Sep 2021 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Sun 11 Sep 2016 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There are 4 properties associated with this application.