Summary
| Reference | DC/16/3935/TCA |
|---|---|
| Application Received | Tue 20 Sep 2016 |
| Application Validated | Tue 20 Sep 2016 |
| Address | 57 Seckford Street Woodbridge Suffolk IP12 4LZ |
| Proposal |
To reduce Eucalyptus by 50% To reduce (with option to remove) Norway Maple, both too large for garden space. |
| Status | Responded |
| Decision | No Objections |
| Decision Issued Date | Mon 24 Oct 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees in Conservation Area |
|---|---|
| Decision | No Objections |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Woodbridge |
| Ward | Woodbridge |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs De-kerdrel |
| Agent Name | Mr Seth Lord |
| Agent Company Name | Native Gardens & Forestry Ltd |
| Agent Address | 11 Hill Farm Cottages Chillesford Suffolk IP12 3PY |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Seth Lord
| Email Address | slord@nativegardens.org.uk |
|---|---|
| Home Phone Number | 01394459983 |
Ward Councillors
Cllr Ruth Leach
| Address |
|---|
Cllr Stephen Molyneux
| Address |
|---|
Important Dates
| Application Validated Date | Tue 20 Sep 2016 |
|---|---|
| Expiry Date | Sun 16 Oct 2016 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Mon 24 Oct 2016 |
| Permission Expiry Date | Sun 24 Oct 2021 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 31 Oct 2016 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.