Summary
| Reference | DC/17/1349/FUL |
|---|---|
| Application Received | Wed 29 Mar 2017 |
| Application Validated | Wed 29 Mar 2017 |
| Address | 89 Castle Street Woodbridge Suffolk IP12 1HL |
| Proposal | Erection of new summerhouse / cycle storage plus minor alterations to the existing property. (resubmission from application DC/16/4465/FUL) |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Thu 18 May 2017 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Michaelle Coupe |
| Parish | Woodbridge |
| Ward | Woodbridge |
| District Reference | Not Available |
| Applicant Name | Dr L Dann |
| Agent Name | Mr Peter Wells |
| Agent Company Name | Peter Wells Architects Ltd |
| Agent Address | Office Farm Letheringham Woodbridge IP13 7RA |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Peter Wells
| Email Address | peter@peterwellsarchitects.co.uk |
|---|---|
| Home Phone Number | 01728 745356 |
Ward Councillors
Cllr Ruth Leach
| Address |
|---|
Cllr Stephen Molyneux
| Address |
|---|
Important Dates
| Application Validated Date | Wed 29 Mar 2017 |
|---|---|
| Expiry Date | Wed 10 May 2017 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Thu 18 May 2017 |
| Permission Expiry Date | Mon 18 May 2020 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 23 May 2017 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.