Summary
| Reference | DC/17/4156/TPO |
|---|---|
| Application Received | Fri 29 Sep 2017 |
| Application Validated | Fri 29 Sep 2017 |
| Address | The Factory Shop Church Street Saxmundham Suffolk IP17 1EP |
| Proposal | Ash (T1) to be felled- Essential tree works are required due to having severe die back in the crown and bracket fungus at the base causing the root plate to become unsafe, our engineers will use a tower hoist and MEWP to sectional dismantle the tree and reduce down the limbs and main trunk until the tree stands at a safe height of 0.3 metres to deter a trip hazard being formed. All waste will be removed from site. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Wed 15 Nov 2017 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Saxmundham |
| Ward | Saxmundham |
| District Reference | Not Available |
| Applicant Name | Ms Tracy Potter |
| Agent Name | Miss Megan Davison |
| Agent Company Name | Ground Control Ltd |
| Agent Address | Kingfisher House Radford Way Billericay Essex CM12 0EQ |
| Environmental Assessment Requested | No |
Contacts
Agent
Miss Megan Davison
| Home Phone Number | 01277650697 |
|---|---|
| Email Address | megan.davison@ground-control.co.uk |
Ward Councillors
Cllr John Fisher
| Address |
|---|
Important Dates
| Application Validated Date | Fri 29 Sep 2017 |
|---|---|
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 15 Nov 2017 |
| Permission Expiry Date | Tue 15 Nov 2022 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 23 Nov 2017 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.