Summary
| Reference | DC/18/1453/TCA |
|---|---|
| Application Received | Thu 05 Apr 2018 |
| Application Validated | Thu 05 Apr 2018 |
| Address | The Lodge 3 South Entrance Saxmundham Suffolk IP17 1DG |
| Proposal | To fell 3no. Lawson Cypress trees to allow light to garden and to clear space around electricity sub-station. |
| Status | Responded |
| Decision | No Objections |
| Decision Issued Date | Fri 11 May 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees in Conservation Area |
|---|---|
| Decision | No Objections |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Saxmundham |
| Ward | Saxmundham |
| District Reference | Not Available |
| Applicant Name | Mr Joe Iszard |
| Agent Name | Mr Paul Bush |
| Agent Company Name | Paul Bush Tree Surgeon |
| Agent Address | 1 Stour Close Brook Farm SAXMUNDHAM Suffolk IP17 1XX |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Paul Bush
| Home Phone Number | 01728 604880 |
|---|---|
| Mobile Phone | 07941 149873 |
| Email Address | paulbush360@gmail.com |
Ward Councillors
Cllr John Fisher
| Address |
|---|
Important Dates
| Application Validated Date | Thu 05 Apr 2018 |
|---|---|
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Fri 11 May 2018 |
| Permission Expiry Date | Thu 11 May 2023 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 16 May 2018 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.