Summary
| Reference | DC/20/0947/CLE |
|---|---|
| Application Received | Mon 02 Mar 2020 |
| Application Validated | Mon 02 Mar 2020 |
| Address | Land At And Adjacent To 42 Woodbridge Road Rushmere St Andrew |
| Proposal | Certificate of Lawful Use (Existing) - Foundation excavation and installation of concrete (to comply with Part C of Section 56(4) of the TCPA 1990); installation of drainage pipe and shingles (to comply with Part D of Section 56(4) of the TCPA 1990) comprising part of consented development of erection of three residential units, retention of existing dwelling and access on Land at and Adjacent to 42 Woodbridge Road, Rushmere St Andrew. Please see supporting information for further detail. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 20 Apr 2020 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Lawful Development Certificate(Existing) |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | Rachel Smith |
| Parish | Rushmere St Andrew |
| Ward | Carlford And Fynn Valley |
| District Reference | Not Available |
| Applicant Name | C/O Agent |
| Agent Name | Mrs Bethan Haigh |
| Agent Company Name | Boyer |
| Agent Address | 15 De Grey Square De Grey Road Colchester CO4 5YQ |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Validated Date | Mon 02 Mar 2020 |
|---|---|
| Expiry Date | Wed 25 Mar 2020 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Mon 20 Apr 2020 |
| Permission Expiry Date | Sun 20 Apr 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Sun 26 Apr 2020 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 23 documents associated with this application.
There are 0 cases associated with this application.
There are 5 properties associated with this application.