Summary
| Reference | DC/20/5257/FUL |
|---|---|
| Application Received | Thu 24 Dec 2020 |
| Application Validated | Wed 06 Jan 2021 |
| Address | Wood Farm Helmingham Road Otley Suffolk IP6 9NS |
| Proposal | Conversion of a redundant building to two semi-detached dwellings |
| Status | Refused |
| Decision | Application Refused |
| Decision Issued Date | Thu 25 Feb 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Refused |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Rachel Smith |
| Parish | Otley |
| Ward | Carlford And Fynn Valley |
| District Reference | Not Available |
| Applicant Name | Mr David Hook |
| Agent Name | Mr Kennedy Durrant |
| Agent Company Name | Parker Planning Services Ltd |
| Agent Address | St Andrew's Castle 33 St Andrew's Street South Bury St Edmunds Suffolk IP33 3PH |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Kennedy Durrant
| Email Address | kennedy@parkerplanningservices.co.uk |
|---|---|
| Home Phone Number | 01284 335839 |
Ward Councillors
Cllr Colin Hedgley
| Address |
|---|
Cllr Dan Clery
| Address |
|---|
Important Dates
| Application Validated Date | Wed 06 Jan 2021 |
|---|---|
| Expiry Date | Mon 01 Feb 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Thu 25 Feb 2021 |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 02 Mar 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 26 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.