Summary
| Reference | DC/21/0597/FUL |
|---|---|
| Application Received | Mon 08 Feb 2021 |
| Application Validated | Mon 22 Feb 2021 |
| Address | Kings Farm Hall Road Charsfield Suffolk IP13 7PW |
| Proposal | Proposed replacement of storage building |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 21 May 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mark Brands |
| Parish | Charsfield |
| Ward | Carlford And Fynn Valley |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs Haird |
| Agent Name | Tim Buxbaum |
| Agent Company Name | Tim Buxbaum Architect |
| Agent Address | Brook Cottage The Avenue Lower Ufford Woodbridge Suffolk IP13 6DT |
| Environmental Assessment Requested | No |
Contacts
Agent
Tim Buxbaum
| Email Address | timbuxbaum@aol.com |
|---|---|
| Home Phone Number | 01394461483 |
| Mobile Phone | 07714089786 |
Ward Councillors
Cllr Colin Hedgley
| Address |
|---|
Cllr Dan Clery
| Address |
|---|
Important Dates
| Application Validated Date | Mon 22 Feb 2021 |
|---|---|
| Expiry Date | Fri 19 Mar 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Fri 21 May 2021 |
| Permission Expiry Date | Tue 21 May 2024 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Sun 18 Apr 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 22 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.