Summary
| Reference | DC/21/0951/FUL |
|---|---|
| Application Received | Fri 26 Feb 2021 |
| Application Validated | Tue 02 Mar 2021 |
| Address | Olive Tree House Bridge Road Levington Ipswich Suffolk IP10 0NA |
| Proposal | Proposed two storey side extension |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 09 Apr 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Cate Buck |
| Parish | Levington |
| Ward | Orwell And Villages |
| District Reference | Not Available |
| Applicant Name | Mr and Mrs R Fisher |
| Agent Name | Mr David Hart |
| Agent Company Name | ABDS |
| Agent Address | Unit 15 Epsilon House Ipswich IP39FJ |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr David Hart
| Email Address | info@abds.org.uk |
|---|---|
| Home Phone Number | 01473276147 |
Ward Councillors
Cllr Lee Reeves
| Address |
|---|
Cllr Mike Ninnmey
| Address |
|---|
Important Dates
| Application Validated Date | Tue 02 Mar 2021 |
|---|---|
| Expiry Date | Fri 26 Mar 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Fri 09 Apr 2021 |
| Permission Expiry Date | Tue 09 Apr 2024 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 26 Apr 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 9 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.