Summary
| Reference | DC/21/1755/LBC |
|---|---|
| Application Received | Mon 12 Apr 2021 |
| Application Validated | Thu 15 Apr 2021 |
| Address | Shadingfield Hall London Road Shadingfield Beccles Suffolk NR34 8DE |
| Proposal | Listed Building Consent - Alterations to the inner faces of the main roof to Shadingfield Hall (not visible from the ground) |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Tue 10 Aug 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Listed Building Consent |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Iain Robertson |
| Parish | Shadingfield |
| Ward | Bungay And Wainford |
| District Reference | Not Available |
| Applicant Name | Mr & Mrs Hancock |
| Agent Name | Tim Buxbaum |
| Agent Company Name | Tim Buxbaum Architect |
| Agent Address | Brook Cottage The Avenue Lower Ufford Woodbridge IP13 6DT |
| Environmental Assessment Requested | No |
Contacts
Agent
Tim Buxbaum
| Email Address | timbuxbaum@aol.com |
|---|---|
| Home Phone Number | 01394461483 |
| Mobile Phone | 07714089786 |
Ward Councillors
Cllr Anthony Speca
| Address |
|---|
Cllr Toby Hammond
| Address |
|---|
Important Dates
| Application Validated Date | Thu 15 Apr 2021 |
|---|---|
| Expiry Date | Mon 17 May 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Tue 10 Aug 2021 |
| Decision Issued Date | Tue 10 Aug 2021 |
| Permission Expiry Date | Sat 10 Aug 2024 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 09 Jun 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.