Summary
| Reference | DC/21/2599/FUL |
|---|---|
| Application Received | Thu 27 May 2021 |
| Application Validated | Thu 27 May 2021 |
| Address | Butley Mills Mill Lane Butley IP12 3PZ |
| Proposal | Remove existing rear door to snug and install in place of window to Mill Room rear elevation. Insert Crittall style French doors and side lights to widened snug room rear opening |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Tue 20 Jul 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Jamie Behling |
| Parish | Butley |
| Ward | Deben |
| District Reference | Not Available |
| Applicant Name | Mr and Mrs Ken and Sarah Baines |
| Agent Name | Mr Craig Beech |
| Agent Company Name | Beech Architects |
| Agent Address | Church Farm Barn The Street Thorndon Eye Suffolk IP23 7JR |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Craig Beech
| Email Address | craig@beecharchitects.com |
|---|---|
| Home Phone Number | 01379 678442 |
Ward Councillors
Cllr James Mallinder
| Address |
|---|
Important Dates
| Application Validated Date | Thu 27 May 2021 |
|---|---|
| Expiry Date | Thu 24 Jun 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 20 Jul 2021 |
| Permission Expiry Date | Sat 20 Jul 2024 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 21 Jul 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 12 documents associated with this application.
There is 1 case associated with this application.
There are 12 properties associated with this application.