Summary
| Reference | DC/21/4582/TPO |
|---|---|
| Application Received | Tue 05 Oct 2021 |
| Application Validated | Tue 05 Oct 2021 |
| Address | 1 Marsh Lane Worlingham Beccles Suffolk NR34 7PE |
| Proposal |
TPO 20 Front garden T1 & T2 Horse chestnuts - Roadside limb lifted and limbs going over drive reduced up to 3m on both trees to help give a balanced and even trees T3 -Sweet Chestnut - Reduce overhang back to fence line to clear pumping station entrance. Reason: remedial pruning works |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 15 Nov 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Fiona McKeown |
| Parish | Worlingham |
| Ward | Beccles And Worlingham |
| District Reference | Not Available |
| Applicant Name | Mr Paul Kibblewhite |
| Applicant Address | 144 Yarmouth Road Old Yarmouth Road Bungay NR35 2PA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sheryl Rumble
| Address |
|---|
Cllr Caroline Topping
| Address |
|---|
Cllr Sarah Plummer
| Address |
|---|
Important Dates
| Application Validated Date | Tue 05 Oct 2021 |
|---|---|
| Expiry Date | Tue 26 Oct 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Mon 15 Nov 2021 |
| Permission Expiry Date | Sun 15 Nov 2026 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 29 Nov 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.