Summary
| Reference | DC/21/4958/TCA |
|---|---|
| Application Received | Fri 29 Oct 2021 |
| Application Validated | Fri 29 Oct 2021 |
| Address | 30 Victoria Road Woodbridge Suffolk IP12 1EJ |
| Proposal |
T1 Cherry Tree to the rear LHC of the rear garden, outgrown it position in regard to fence lines and neighbouring gardens - Reduce the crown by 30% to manage the tree in relation to neighbouring properties. T2 Holly, outgrown its position in regard to fence lines and neighbouring gardens - Reduce the crown by 50% in height and trim the sides to manage the tree in relation to neighbouring properties. |
| Status | Responded |
| Decision | No Objections |
| Decision Issued Date | Wed 08 Dec 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees in Conservation Area |
|---|---|
| Decision | No Objections |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Nick Newton |
| Parish | Woodbridge |
| Ward | Woodbridge |
| District Reference | Not Available |
| Applicant Name | Robin Sanders |
| Agent Name | Paul Thomas |
| Agent Company Name | Elite Tree Services (EA) Ltd |
| Agent Address | 306 Main Road Kesgrave Suffolk IP5 2PS |
| Environmental Assessment Requested | No |
Contacts
Agent
Paul Thomas
| Email Address | info@elitetrees.co.uk |
|---|---|
| Home Phone Number | 01473 635193 |
Ward Councillors
Cllr Ruth Leach
| Address |
|---|
Cllr Stephen Molyneux
| Address |
|---|
Important Dates
| Application Validated Date | Fri 29 Oct 2021 |
|---|---|
| Expiry Date | Fri 26 Nov 2021 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 08 Dec 2021 |
| Permission Expiry Date | Fri 08 Dec 2023 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 09 Dec 2021 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There are 4 properties associated with this application.