Summary
| Reference | DC/22/1338/DRC |
|---|---|
| Application Received | Tue 05 Apr 2022 |
| Application Validated | Tue 05 Apr 2022 |
| Address | Steels Farm Church Lane Bucklesham Suffolk IP10 0DX |
| Proposal | Discharge of Condition Nos. 7, 8 and 9 of DC/20/3611/FUL - Conversion of existing barns into a single residential dwelling - Natural England letter re: Bat Licence, site investigation and detailed remediation method statement (RMS) |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Wed 11 May 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Approval of Details Reserved by Cond. |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Danielle Miller |
| Parish | Bucklesham |
| Ward | Orwell And Villages |
| District Reference | Not Available |
| Applicant Name | Miss Jess Fosker |
| Agent Name | Mr Peter Wells |
| Agent Company Name | Peter Wells Architects Limited |
| Agent Address | Ferry Quay House Ferry Quay Woodbridge Suffolk IP12 1BW |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Peter Wells
| Email Address | sarah@peterwellsarchitects.co.uk |
|---|---|
| Home Phone Number | 01394799299 |
Ward Councillors
Cllr Lee Reeves
| Address |
|---|
Cllr Mike Ninnmey
| Address |
|---|
Important Dates
| Application Validated Date | Tue 05 Apr 2022 |
|---|---|
| Expiry Date | Wed 04 May 2022 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 11 May 2022 |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Mon 30 May 2022 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 7 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.