Summary
| Reference | DC/22/2134/TCA |
|---|---|
| Application Received | Wed 25 May 2022 |
| Application Validated | Wed 25 May 2022 |
| Address | 16 North Hill Woodbridge Suffolk IP12 1HH |
| Proposal |
T1 - Self sown elms, hazel and lime to be removed from the bank + sycamores T2 - Oak x3 Crown lifts by 3 metres off upper driveway First oak going up hill to have two lower limbs laterally reduced by up to 3 metres. T3 - Limes - self set to be removed as impeding 2 x oak trees (one on bank and one twin stem near pine) T4 - Pine - to be removed as storm damaged T5 - Oak - oak (last up the hill) to be removed as crown is in huge decline overhanging the busy road. This will be left as a standing stem for habitat near the main union. |
| Status | Responded |
| Decision | No Objections |
| Decision Issued Date | Tue 05 Jul 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees in Conservation Area |
|---|---|
| Decision | No Objections |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Falcon Saunders |
| Parish | Woodbridge |
| Ward | Woodbridge |
| District Reference | Not Available |
| Applicant Name | Mr Bob Frenzel |
| Agent Name | Mr Tom Roberts |
| Agent Company Name | Tree Frog |
| Agent Address | Jubys Hill Upper Street Witnesham Ipswich Suffolk IP6 9EN |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Tom Roberts
| Home Phone Number | 07808 110 100 |
|---|---|
| Email Address | thomas_mtroberts@hotmail.com |
Ward Councillors
Cllr Ruth Leach
| Address |
|---|
Cllr Stephen Molyneux
| Address |
|---|
Important Dates
| Application Validated Date | Wed 25 May 2022 |
|---|---|
| Expiry Date | Fri 24 Jun 2022 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 05 Jul 2022 |
| Permission Expiry Date | Fri 05 Jul 2024 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Tue 05 Jul 2022 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.