Summary
| Reference | DC/22/2347/FUL |
|---|---|
| Application Received | Fri 10 Jun 2022 |
| Application Validated | Fri 10 Jun 2022 |
| Address | Land Adjacent To West View Nacton Ipswich Suffolk IP10 0DG |
| Proposal | Construction of a detached two storey dwelling |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 28 Oct 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mark Brands |
| Parish | Foxhall |
| Ward | Martlesham And Purdis Farm |
| District Reference | Not Available |
| Applicant Name | MR Shaun Smith |
| Agent Name | Mr Tim Moll |
| Agent Company Name | Tim Moll Architecture |
| Agent Address | Suite 10 9 Station Yard Needham Market IP6 8AS |
| Environmental Assessment Requested | No |
Contacts
Agent
Mr Tim Moll
| Email Address | tim@timmoll.com |
|---|---|
| Home Phone Number | 01449708510 |
Ward Councillors
Cllr Mark Packard
| Address |
|---|
Cllr Edward Thompson
| Address |
|---|
Important Dates
| Application Validated Date | Fri 10 Jun 2022 |
|---|---|
| Expiry Date | Thu 20 Oct 2022 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Fri 28 Oct 2022 |
| Decision Issued Date | Fri 28 Oct 2022 |
| Permission Expiry Date | Tue 28 Oct 2025 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 04 Aug 2022 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 23 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.