Summary
| Reference | DC/25/4695/AME |
|---|---|
| Application Received | Wed 03 Dec 2025 |
| Application Validated | Wed 03 Dec 2025 |
| Address | Plum Tree Cottage 12 Bullace Lane Sudbourne Woodbridge Suffolk IP12 2AU |
| Proposal | Non Material Amendment of DC/25/2998/VOC - Variation of condition Nos. 2, 9, 10, 12, 13, 14, and Removal of condition Nos. 15 and 16 of DC/23/4850/FUL - Severance of part of existing rear garden, upgrade of existing vehicular crossover, and erection of a pair of 2 / 3 bedroomed bungalows. - 2. Amendments to previously Approved drawings. 9 - Visibility splays. 10 - Existing vehicular access. - 12. Manoeuvring and parking of vehicles, including electric vehicle charging infrastructure. - 13. Secure cycle storage. - 14. Areas to be provided for the storage and presentation for collection/emptying of refuse and recycling bins. - 15 The ditch beneath the proposed access shall be piped or bridged. - 16. Means to prevent discharge of surface water from the development onto the highway - Minor revisions to fenestration of plot 1 only |
| Status | Withdrawn |
| Decision | Application Withdrawn |
| Decision Issued Date | Mon 05 Jan 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Non-material Amendment |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | Application Withdrawn |
| Expected Decision Level | Not Available |
| Case Officer | Natalie Levett |
| Parish | Sudbourne |
| Ward | Rendlesham And Orford |
| District Reference | Not Available |
| Applicant Name | Mr M Taylor |
| Agent Name | Nick Barber |
| Agent Company Name | Nick Barber Architects Ltd |
| Agent Address | 42 Kirby Rise Barham Ipswich Suffolk IP6 0AX |
| Environmental Assessment Requested | No |
Contacts
Agent
Nick Barber
| Email Address | nick@nickbarberarchitects.uk |
|---|---|
| Home Phone Number | 07932033360 |
Ward Councillors
Cllr Tim Wilson
| Address |
|---|
Important Dates
| Application Validated Date | Wed 03 Dec 2025 |
|---|---|
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Mon 05 Jan 2026 |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Wed 31 Dec 2025 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.