Summary
| Reference | DC/26/1196/CON |
|---|---|
| Application Received | Fri 27 Mar 2026 |
| Application Validated | Fri 27 Mar 2026 |
| Address | Telecommunications Mast Site Sheep Drift Farm Waldringfield Road Brightwell Ipswich Suffolk IP10 0BJ |
| Proposal | The proposed installation of 1no. 300mm dish installed on a new pole fixed to the headframe of the existing tower. Proposed link equipment to be installed within an existing equipment cabin and all ancillary development thereto. |
| Status | Responded |
| Decision | No Objections |
| Decision Issued Date | Tue 07 Apr 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Other Consultation |
|---|---|
| Decision | No Objections |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Natalie Hiskey |
| Parish | Brightwell |
| Ward | Martlesham And Purdis Farm |
| District Reference | Not Available |
| Applicant Name | Clarke Telecom Ltd |
| Applicant Address | 2nd Floor Building C Central Park Northampton Road Manchester M40 5BP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Packard
| Address |
|---|
Cllr Edward Thompson
| Address |
|---|
Important Dates
| Application Validated Date | Fri 27 Mar 2026 |
|---|---|
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 07 Apr 2026 |
| Permission Expiry Date | Mon 07 Apr 2031 |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Fri 17 Apr 2026 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.