Summary
| Reference | DC/26/2151/AME |
|---|---|
| Application Received | Thu 11 Jun 2026 |
| Application Validated | Thu 11 Jun 2026 |
| Address | Parcel W1 Land South And East Of Adastral Park |
| Proposal | Non Material Amendment of Condition 101 of DC/24/2810/VOC - Variation of all conditions of DC/23/3984/VOC (amended scheme to that approved under Outline DC/17/1435/OUT) in relation to parcel W1 and all conditions of DC/21/4002/ARM to amend the approved plans and number of dwellings (to allow for changes to the layout and proposed house types to better accommodate a suitable mix of affordable housing and a change in the distribution of housing tenures across the site) - Amend the approved Noise Assessment referenced in Condition 101 of DC/24/2810/VOC. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 17 Jul 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Non-material Amendment |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Danielle Miller |
| Parish | Brightwell |
| Ward | Martlesham And Purdis Farm |
| District Reference | Not Available |
| Applicant Name | Mrs Donna Hassler |
| Applicant Address | Castle House Kempson Way Bury St Edmunds Suffolk IP32 7AR |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Packard
| Address |
|---|
Cllr Edward Thompson
| Address |
|---|
Important Dates
| Application Validated Date | Thu 11 Jun 2026 |
|---|---|
| Expiry Date | Tue 07 Jul 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Fri 17 Jul 2026 |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 09 Jul 2026 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.