Summary
| Reference | DC/26/2962/TPO |
|---|---|
| Application Received | Thu 20 Aug 2026 |
| Application Validated | Thu 20 Aug 2026 |
| Address | 6 Haylings Grove Leiston Suffolk IP16 4DU |
| Proposal |
1no. Horse chestnut (T1 on plan) - Crown lift to 5 metres above ground level 2no. Oak (T2 and T3 on plan) - Crown lift to 5 metres above ground level 1no. Lime (T4 on plan) - Crown lift to 5 metres above ground level and selective lateral reduction over neighbouring garden by 20% |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to Trees under TPO |
|---|---|
| Expected Decision Level | Not Available |
| Case Officer | Falcon Saunders |
| Parish | Leiston Cum Sizewell |
| Ward | Aldeburgh And Leiston |
| District Reference | Not Available |
| Applicant Name | Mr Luke Ruffell |
| Applicant Address | 6 Haylings Grove Leiston Suffolk IP16 4DU |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Whitelock
| Address |
|---|
Cllr Katie Graham
| Address |
|---|
Cllr Tom Daly
| Address |
|---|
Important Dates
| Application Validated Date | Thu 20 Aug 2026 |
|---|---|
| Expiry Date | Tue 15 Sep 2026 |
| Actual Committee Date | Not Available |
| Agreed Expiry Date | Not Available |
| Permission Expiry Date | Not Available |
| Environmental Impact Assessment Received | Not Available |
| Determination Deadline | Thu 15 Oct 2026 |
| Temporary Permission Expiry Date | Not Available |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.