DC/16/0022/TCA
|
T1 Copper Beech - crown reduce by approx 30%, T2 False Acacia - crown reduce by approx 30%, T3 Lime - pre-pollard to previous points approx 40-50%, T4 Silver Birch - reduce by approx 30-40%, T5 Silver Birch - reduce by approx 30-40%, T6 Cherry - dead fell
|
1 St Peters Road Lowestoft Suffolk NR33 0LH
| Reference | DC/16/0022/TCA |
|---|---|
| Application Received | Tue 05 Jan 2016 |
| Application Validated | Tue 05 Jan 2016 |
| Address | 1 St Peters Road Lowestoft Suffolk NR33 0LH |
| Proposal | T1 Copper Beech - crown reduce by approx 30%, T2 False Acacia - crown reduce by approx 30%, T3 Lime - pre-pollard to previous points approx 40-50%, T4 Silver Birch - reduce by approx 30-40%, T5 Silver Birch - reduce by approx 30-40%, T6 Cherry - dead fell |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Thu 11 Feb 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

