DC/16/2095/TPO
|
TPO 17 - Trees numbered as per application and plan. T1 - Turkey Oak - Crown lift by removing 2 limbs back to stem over caravan. T9 - Lime - Crown lift over caravan removing lower limbs. T10 - Ash - Crown reduce to 30ft. T13 - Oak - Remove low extended branches over caravan. T16 - Conifer - Split in stem junction - Reduce to a pole. T2 Oak, T3 Lime, T4 Oak, T14 Oak & T15 Oak - Remove Deadwood. T11 - Pine - Residents worried about condition - Fiona to meet and discuss works with Terra Trees.
|
Carlton Manor Caravan Park Chapel Road Carlton Colville Lowestoft Suffolk NR33 8BL
| Reference | DC/16/2095/TPO |
|---|---|
| Application Received | Thu 19 May 2016 |
| Application Validated | Thu 19 May 2016 |
| Address | Carlton Manor Caravan Park Chapel Road Carlton Colville Lowestoft Suffolk NR33 8BL |
| Proposal | TPO 17 - Trees numbered as per application and plan. T1 - Turkey Oak - Crown lift by removing 2 limbs back to stem over caravan. T9 - Lime - Crown lift over caravan removing lower limbs. T10 - Ash - Crown reduce to 30ft. T13 - Oak - Remove low extended branches over caravan. T16 - Conifer - Split in stem junction - Reduce to a pole. T2 Oak, T3 Lime, T4 Oak, T14 Oak & T15 Oak - Remove Deadwood. T11 - Pine - Residents worried about condition - Fiona to meet and discuss works with Terra Trees. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 01 Jul 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There are 53 properties associated with this application.

