DC/18/2272/TPO
|
TPO No. 17 Trees numbered as per application & plan - T1 line of Conifers - Cut back to boundary line. T2 Sycamore - Crown reduce by 30% general maintenance. T3 Lime & T4 Hawthorn - Reduce back to boundary line encroaching on rail track. T5 Oak - Lift & shape away from power cables encroaching on rail track. T6 Lime - Lift lower canopy general maintenance. T7 Thorn - Reduce leaving stem at 3m from ground level general maintenance. T8 Oak - Remove lower lateral growing towards station & remove deadwood from within canopy encroaching on buildings. G1 (3 x Ash) - Fell to ground level signs of significant dieback. T9 Ash - Fell to ground level decay at base. T10 Hornbeam - Fell to ground level significant decay at ground level. T11 Oak - Remove dead limb.
|
East Anglia Transport Museum Chapel Road Carlton Colville Lowestoft Suffolk NR33 8BL
| Reference | DC/18/2272/TPO |
|---|---|
| Application Received | Tue 29 May 2018 |
| Application Validated | Tue 29 May 2018 |
| Address | East Anglia Transport Museum Chapel Road Carlton Colville Lowestoft Suffolk NR33 8BL |
| Proposal | TPO No. 17 Trees numbered as per application & plan - T1 line of Conifers - Cut back to boundary line. T2 Sycamore - Crown reduce by 30% general maintenance. T3 Lime & T4 Hawthorn - Reduce back to boundary line encroaching on rail track. T5 Oak - Lift & shape away from power cables encroaching on rail track. T6 Lime - Lift lower canopy general maintenance. T7 Thorn - Reduce leaving stem at 3m from ground level general maintenance. T8 Oak - Remove lower lateral growing towards station & remove deadwood from within canopy encroaching on buildings. G1 (3 x Ash) - Fell to ground level signs of significant dieback. T9 Ash - Fell to ground level decay at base. T10 Hornbeam - Fell to ground level significant decay at ground level. T11 Oak - Remove dead limb. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Thu 21 Jun 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

