DC/21/0121/FUL
|
The proposed development will include moving the sites existing waste compound area from the West side of site to the North of site. This is required as Sizewell B are taking over the section of land that our current waste processing area is situated. The new waste handling slab will constructed from reinforced concrete 300mm thick measuring 80m in length x 15m in width constructed in bays with a fall to a linear drainage channel that will take surface water to our existing surface water network and will discharge to the sea. The compound will have a perimeter fence (chain link or similar) and have vehicle access gates. The waste stored on the slab will be dry conventional waste like scrap metals, timber, concrete to facilitate our decommissioning activities, holding site for HHISO containers prior to dispatch from site.
|
Sizewell A Site Sizewell Power Station Sizewell Power Station Road Sizewell Leiston Suffolk IP16 4EU
| Reference | DC/21/0121/FUL |
|---|---|
| Application Received | Tue 12 Jan 2021 |
| Application Validated | Tue 12 Jan 2021 |
| Address | Sizewell A Site Sizewell Power Station Sizewell Power Station Road Sizewell Leiston Suffolk IP16 4EU |
| Proposal | The proposed development will include moving the sites existing waste compound area from the West side of site to the North of site. This is required as Sizewell B are taking over the section of land that our current waste processing area is situated. The new waste handling slab will constructed from reinforced concrete 300mm thick measuring 80m in length x 15m in width constructed in bays with a fall to a linear drainage channel that will take surface water to our existing surface water network and will discharge to the sea. The compound will have a perimeter fence (chain link or similar) and have vehicle access gates. The waste stored on the slab will be dry conventional waste like scrap metals, timber, concrete to facilitate our decommissioning activities, holding site for HHISO containers prior to dispatch from site. |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 15 Mar 2021 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

