DC/21/5329/FUL
|
Erection of a flexible power generation facility with associated ancillary infrastructure, access and boundary treatment
|
Land At Ness Point Gas Works Road Lowestoft Suffolk NR32 1UZ
| Reference | DC/21/5329/FUL |
|---|---|
| Application Received | Thu 25 Nov 2021 |
| Application Validated | Thu 25 Nov 2021 |
| Address | Land At Ness Point Gas Works Road Lowestoft Suffolk NR32 1UZ |
| Proposal | Erection of a flexible power generation facility with associated ancillary infrastructure, access and boundary treatment |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 28 Jan 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 44 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

