DC/22/3536/TPO
|
1no. Group of mixed species (Purple Plum, Holm Oak and Lime circled red on plan) - Overall crown reduction by up to 2 metres
|
Aldeburgh And District Community Hospital Park Road Aldeburgh Suffolk IP15 5ES
| Reference | DC/22/3536/TPO |
|---|---|
| Application Received | Tue 06 Sep 2022 |
| Application Validated | Tue 06 Sep 2022 |
| Address | Aldeburgh And District Community Hospital Park Road Aldeburgh Suffolk IP15 5ES |
| Proposal | 1no. Group of mixed species (Purple Plum, Holm Oak and Lime circled red on plan) - Overall crown reduction by up to 2 metres |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 28 Oct 2022 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

