DC/25/4986/DRC
|
Discharge of Condition No. 1 Biodiversity Net Gain of DC/25/3884/VOC - Variation of Condition Nos. 2, 4, 5, 6, 7, 8, 9, 10, 11, 14 and 15 of DC/25/1540/FUL - Demolition of Existing Barns and Four New-Build Dwellings alongside adequate resident and visitor Parking - Minor changes to drawings, Construction Management Plan, Archaeology Wintertree Software Inc., Intrusive Site Investigation & Remediaton Strategy, Ecology - Biodiversity Net Gain
|
Abbey Farm Pit Road Letheringham Woodbridge Suffolk IP13 7QY
| Reference | DC/25/4986/DRC |
|---|---|
| Application Received | Wed 24 Dec 2025 |
| Application Validated | Wed 24 Dec 2025 |
| Address | Abbey Farm Pit Road Letheringham Woodbridge Suffolk IP13 7QY |
| Proposal | Discharge of Condition No. 1 Biodiversity Net Gain of DC/25/3884/VOC - Variation of Condition Nos. 2, 4, 5, 6, 7, 8, 9, 10, 11, 14 and 15 of DC/25/1540/FUL - Demolition of Existing Barns and Four New-Build Dwellings alongside adequate resident and visitor Parking - Minor changes to drawings, Construction Management Plan, Archaeology Wintertree Software Inc., Intrusive Site Investigation & Remediaton Strategy, Ecology - Biodiversity Net Gain |
| Status | Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Tue 10 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 11 documents associated with this application.
There is 1 case associated with this application.
There are 2 properties associated with this application.

