DC/26/2534/AME
|
Non Material Amendment of DC/24/2810/VOC - Variation of all conditions of DC/23/3984/VOC (amended scheme to that approved under Outline DC/17/1435/OUT) in relation to parcel W1 and all conditions of DC/21/4002/ARM to amend the approved plans and number of dwellings (to allow for changes to the layout and proposed house types to better accommodate a suitable mix of affordable housing and a change in the distribution of housing tenures across the site) - Amend approved plan listed under condition 74 from "W1 Replan - Site Layout (E) to "W1 Replan - Site Layout (G)"
|
Land To The South And East Of Adastral Park Martlesham Suffolk
| Reference | DC/26/2534/AME |
|---|---|
| Application Received | Thu 16 Jul 2026 |
| Application Validated | Thu 16 Jul 2026 |
| Address | Land To The South And East Of Adastral Park Martlesham Suffolk |
| Proposal | Non Material Amendment of DC/24/2810/VOC - Variation of all conditions of DC/23/3984/VOC (amended scheme to that approved under Outline DC/17/1435/OUT) in relation to parcel W1 and all conditions of DC/21/4002/ARM to amend the approved plans and number of dwellings (to allow for changes to the layout and proposed house types to better accommodate a suitable mix of affordable housing and a change in the distribution of housing tenures across the site) - Amend approved plan listed under condition 74 from "W1 Replan - Site Layout (E) to "W1 Replan - Site Layout (G)" |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There are 507 properties associated with this application.

