DC/26/2910/TPO
|
1no. Yew (T1 on plan) - Overall crown reduction by up to 2 metres and crown lift by 3 metres
|
The Agents House The Street Easton Woodbridge Suffolk IP13 0ED
| Reference | DC/26/2910/TPO |
|---|---|
| Application Received | Mon 17 Aug 2026 |
| Application Validated | Mon 17 Aug 2026 |
| Address | The Agents House The Street Easton Woodbridge Suffolk IP13 0ED |
| Proposal | 1no. Yew (T1 on plan) - Overall crown reduction by up to 2 metres and crown lift by 3 metres |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 2 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.

