DC/26/3416/DRC
|
Discharge of Condition No.56 of DC/24/2810/VOC - Variation of all conditions of DC/23/3984/VOC (amended scheme to that approved under Outline DC/17/1435/OUT) in relation to parcel W1 and all conditions of DC/21/4002/ARM to amend the approved plans and number of dwellings (to allow for changes to the layout and proposed house types to better accommodate a suitable mix of affordable housing and a change in the distribution of housing tenures across the site) - Piling and penetrative ground improvement risk assessment - Ref: C8811/11327/GLH, dated 25/09/26
|
Land To The South And East Of Adastral Park Martlesham Suffolk
| Reference | DC/26/3416/DRC |
|---|---|
| Application Received | Wed 30 Sep 2026 |
| Application Validated | Wed 30 Sep 2026 |
| Address | Land To The South And East Of Adastral Park Martlesham Suffolk |
| Proposal | Discharge of Condition No.56 of DC/24/2810/VOC - Variation of all conditions of DC/23/3984/VOC (amended scheme to that approved under Outline DC/17/1435/OUT) in relation to parcel W1 and all conditions of DC/21/4002/ARM to amend the approved plans and number of dwellings (to allow for changes to the layout and proposed house types to better accommodate a suitable mix of affordable housing and a change in the distribution of housing tenures across the site) - Piling and penetrative ground improvement risk assessment - Ref: C8811/11327/GLH, dated 25/09/26 |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 15 documents associated with this application.
There is 1 case associated with this application.
There are 691 properties associated with this application.

