DC/26/3637/DRC
|
Discharge of Condition No. 19 of DC/26/1113/VOC - Application to vary condition 9a (approved plans) of DC/24/0773/VOC (amended scheme to that approved under DC/21/0541/FUL) in relation to the design and layout of the roofs of the apartments and dwellings (to reduce the extent of solar PV and green roof provision). Variation of all conditions relating to the Outline consent of DC/24/0773/VOC and condition 1 (approved plans), condition 2 (cricket building materials), condition 4 (green roofs) and condition 9 (operation hours) of the Reserved Matters consent DC/24/2048/ARM to amend the approved plans and drainage strategy (by substituting the green roof of the cricket pavilion for alternative drainage strategies) and amend the operation hours (to allow for operation of the cricket club between 09:00hrs to 23:00hrs inclusive). - Validation Report
|
Former Deben High School Garrison Lane Felixstowe Suffolk
| Reference | DC/26/3637/DRC |
|---|---|
| Application Received | Thu 15 Oct 2026 |
| Application Validated | Thu 15 Oct 2026 |
| Address | Former Deben High School Garrison Lane Felixstowe Suffolk |
| Proposal | Discharge of Condition No. 19 of DC/26/1113/VOC - Application to vary condition 9a (approved plans) of DC/24/0773/VOC (amended scheme to that approved under DC/21/0541/FUL) in relation to the design and layout of the roofs of the apartments and dwellings (to reduce the extent of solar PV and green roof provision). Variation of all conditions relating to the Outline consent of DC/24/0773/VOC and condition 1 (approved plans), condition 2 (cricket building materials), condition 4 (green roofs) and condition 9 (operation hours) of the Reserved Matters consent DC/24/2048/ARM to amend the approved plans and drainage strategy (by substituting the green roof of the cricket pavilion for alternative drainage strategies) and amend the operation hours (to allow for operation of the cricket club between 09:00hrs to 23:00hrs inclusive). - Validation Report |
| Status | Awaiting decision |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
There are 6 documents associated with this application.
There is 1 case associated with this application.
There are 73 properties associated with this application.

